| Start date | 18/07/2024 16:45:15 |
|---|---|
| System initialization | 3 sec |
| Simulation initialization | 4 sec |
| Simulation | 3 sec |
| Result generation | 0 sec |
| End date | 18/07/2024 16:45:25 |
| Total duration | 10 sec |
|---|
| Total number of available logical cores | 16 |
|---|---|
| Total number of available physical cores | 8 |
| Total number of simulation threads | 16 |
| Total number of logical core.h | 1 |
| Total number of physical core.h | 1 |
| Total CPU time | 43 sec |
| Number of emitted rays | 479 |
|---|---|
| Stopped by max impacts | 0 |
| Absorbed power | 0 Watt |
|---|---|
| Error power | 0 Watt |
| Generated power | 1 Watt |
| Power emitted by the sources | 1 Watt |
| Power of stopped rays | 0 Watt |
| Radiated power | 1 Watt |
| Absorbed power | 0 Lumen |
|---|---|
| Error power | 0 Lumen |
| Generated power | 683 Lumen |
| Power emitted by the sources | 683 Lumen |
| Power of stopped rays | 0 Lumen |
| Radiated power | 683 Lumen |
| Number of bodies | 2 |
|---|---|
| Number of faces | 1 |
| Ray caster engine | SmartEngine |
| Ambient material | Optic (Index 1, Absorption 0) |
| Number of triangles | 1,474 |
| Surface | Context: Surface:1185 (Surface body) |
|---|---|
| VOP: Optic (Index 1, Absorption 0) (unused) | |
| face.1 | SOP: trans.coated |
| face.1 | Sensor: 3D Irradiance.1:1229 |
| Light Box Import.1 | Context: straylight_data:2-Light Box Import.1:113 |
| Automatic save frequency | 1,800 s |
|---|---|
| Fast transmission gathering | ✖ |
| Dispersion | ✔ |
| Meshing sag mode | Proportional to Face size |
|---|---|
| Meshing sag value | 500 |
| Meshing step mode | Proportional to Face size |
| Meshing step value | 1 |
| Meshing angle | 15 ° |
| Texture | ✔ |
| Texture normalization | None |
| Normal Map | ✔ |
| VOP on surface | ✖ |
| Geometrical distance tolerance | 1e-07 m |
|---|---|
| Maximum number of surface interactions | 100 |
| Weight | ✔ |
| Minimum energy percentage | 0.5 % |
| Colorimetric standard | CIE 1931 |
| Ray tracer precision | Automatic |